________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle R02 R10 Total
1 43C Kieren Skurr Kieren Skurr 22 19 41
2 28C Steve Petersen Steve Petersen 16 21 37
3 62C Dave McSherry Dave McSherry 17 20 37
4 2NZ Matt Petersen Matt Petersen 21 16 37
5 77C Corey Schumacher Corey Schumacher 12 22 34
6 83C Shane Anderton Shane Anderton 14 17 31
7 8C Colin Robinson Colin Robinson 18 13 31
8 61C Tom McSherry Tom McSherry 19 10 29
9 27C Paul Leslie Paul Leslie 20 9 29
10 4C Toby McLenaghan Toby McLenaghan 7 18 25
11 54C Kirk Aldridge Kirk Aldridge 10 15 25
12 46C Shaun Andrew Shaun Andrew 9 14 23
13 14C Allan Aitchison Allan Aitchison 8 12 20
14 71C Adrian Fitzgerald Adrian Fitzgerald 13 7 20
15 23C Dwayne Kennett Dwayne Kennett 11 8 19
16 428 Brooke Petersen Brooke Petersen 6 11 17
17 55C JC Anderson JC Anderson 15 0 15
18 37C Simon Monk Simon Monk 3 6 9
19 15C Ben Turner Ben Turner 5 0 5
20 82C Graeme Jackson Graeme Jackson 0 0 0
21 29C Mike Jones Mike Jones 0 0 0
22 822 Jesse Robinson Jesse Robinson 0 0 0
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 20:36:29 2017 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Reece Ward
|